|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550205 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, Ambalam |  
                                                    | Education | : | SSA |  
                                                    | Profession | : | Executive |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Karaikudi |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549337 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, None |  
                                                    | Education | : | BE - ECE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Karur |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546525 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, Ambalam |  
                                                    | Education | : | Diploma in mech |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Karaikudi |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546385 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, None |  
                                                    | Education | : | BE EEE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | New Delhi |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545702 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, None |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Driver |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Pudukkottai |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545354 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, Ambalam |  
                                                    | Education | : | Computer science |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Aranthangi |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544602 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 6ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, Ambalam |  
                                                    | Education | : | AIROSPCE ENGINEER |  
                                                    | Profession | : | Airline Professional |  
                                                    | Salary | : | 2,50,000 - 3,00,000 |  
                                                    | Location | : | Poonamallee |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543934 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, None |  
                                                    | Education | : | BE Mechanical |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Aranthangi |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543113 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, None |  
                                                    | Education | : | ECE |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 2,50,000 - 3,00,000 |  
                                                    | Location | : | Karaikudi |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM542028 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vallambar, None |  
                                                    | Education | : | Cse |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : |  |  
                                                    | Location | : | Karaikal |  
                                                    | Star / Rasi | : | Ashwini 
                                                  ,Mesham (Aries); |    | 
		|  |